Determining the proper gate size for your application only requires the measurement of the inside clear opening.
A36 Carbon Steel Galvanized
| Model No. | Fits Clear Opening* | Estimated Weight |
|---|---|---|
| G72-21 | 18” – 24” | 26 lbs. |
| G72-27 | 24” – 30” | 28 lbs. |
| G72-33 | 30” – 36” | 30 lbs. |
| G72-39 | 36” – 42” | 32 lbs. |
| G72-45 | 42” – 48” | 34 lbs. |
A36 Carbon Steel with Safety Yellow Powder Coat
| Model No. | Fits Clear Opening* | Estimated Weight |
|---|---|---|
| G72-21PC | 18” – 24” | 26 lbs. |
| G72-27PC | 24” – 30” | 28 lbs. |
| G72-33PC | 30” – 36” | 30 lbs. |
| G72-39PC | 36” – 42” | 32 lbs. |
| G72-45PC | 42” – 48” | 34 lbs. |
316L Stainless Steel
| Model No. | Fits Clear Opening* | Estimated Weight |
|---|---|---|
| G94-21 | 18” – 24” | 25 lbs. |
| G94-27 | 24” – 30” | 27 lbs. |
| G94-33 | 30” – 36” | 29 lbs. |
| G94-39 | 36” – 42” | 31 lbs. |
| G94-45 | 42” – 48” | 33 lbs. |
*All gates furnished with sealed welded endcaps











Reviews
There are no reviews yet.